Construction
Material | Diameter(mm) | |
Center Conductor | SPCCS | 0.53 |
Dielectric | PTFE | 1.68 |
Outer Conductor | TSCB | 2.17 |
Jacket | FEP(Blue) | 2.60 |
- SPCCS: Silver Plated Copper Covered
- TSCB: Tin Soaked Copper Braid
- PTFE: Polytetrafluoroethylene
- FEP: Fluorinated Ethylene Propylene
Technical Data
Electrical Data: (Nominal)
Impedance | 50Ω |
Operating Frequency | 20 GHz |
Capacitance | 98 pF/M |
Insulation Resistance | 1500 MΩ-KM |
Velocity of Signal Propagation | 70% |
Signal Delay | 4.7 ns/m |
Voltage Withstand(AC) | 2000 V rms. Min. |
Cutoff Frequency | 60 GHz |
Mechanical Data:
Max. Tensile Strength | 4.3 KGS |
Min. Bending Radius | 6.0 mm (Static) |
20 mm (Repeated) |
Environmental Data:
Temperature Range | -65 to 150 ℃ |
2011/65/EU (RoHS2) | Compliant |