Construction
Material | Diameter(mm) | |
Center Conductor | SPCCS | 0.29 |
Dielectric | PTFE | 0.94 |
Outer Conductor | TSCB | 1.19 |
Jacket | FEP(Blue) | 1.44 |
SPCCS: Silver Plated Copper Covered Steel PTFE: Polytetrafluoroethylene
TSCB: Tin Soaked Copper Braid FEP: Fluorinated Ethylene propylene
Technical Data
Electrical Data: (Nominal)
Impedance | 50Ω |
Operating Frequency | 18.0 GHz |
Capacitance | 98 pF/M |
Insulation Resistance | 1500 MΩ-KM |
Velocity of Signal Propagation | 70% |
Signal Delay | 4.7 ns/m |
Voltage Withstand(AC) | 1500 V rms. Min. |
Mechanical Data:
Max. Tensile Strength | 1.4 KGS |
Min. Bending Radius | 4.0 mm (Static) |
20 mm (Repeated) |
Environmental Data:
Temperature Range | -65 to 150 ℃ |
2011/65/EU (RoHS2) | Compliant |