Construction
Material | Diameter(mm) | |
Center Conductor | SPCCS | 0.53(7/0.175) |
Dielectric | PTFE | 1.53 |
Outer Conductor | SPC | 1.95(16/5/0.10) |
Jacket | FEP(Brown) | 2.50 |
SPCCS: Silver Plated Copper Covered Steel PTFE: Polytetrafluoroethylene
SPC: Silver Plated Copper FEP: Fluorinated Ethylene propylene
Technical Data
Electrical Data: (Nominal)
Impedance | 50Ω |
Operating Frequency | 6.0 GHz |
Capacitance | 106 pF/M |
Insulation Resistance | 1500 MΩ-KM |
Velocity of Signal Propagation | 70% |
Signal Delay | 4.7 ns/m |
Voltage Withstand(AC) | 2000 V rms. Min. |
Cut off Frequency | 65 GHZ |
Mechanical Data:
Max. Tensile Strength | 3.4 KGS |
Min. Bending Radius | 15 mm (Static) |
50 mm (Repeated) |
Environmental Data:
Temperature Range | -40 to 200 ℃ |
2011/65/EU (RoHS2) | Compliant |