Construction
Material | Diameter(mm) | |
Center Conductor | SPC | 0.51 |
Dielectric | PTFE | 1.63 |
Outer Conductor | SWSPC | 1.83 |
Outer Conductor | SPC | 2.18 |
Jacket | PUR (Blue) | 2.80 |
SPC: Silver Plated Copper PTFE: Polytetrafluoroethylene
SWSPC: Spiral Wrapped Silver Plated Copper Tape PUR: Polyurethane Rubber
Technical Data
Electrical Data: (Nominal)
Impedance | 50Ω |
Operating Frequency | 26.5 GHz |
Capacitance | 98 pF/M |
Insulation Resistance | 1500 MΩ-KM |
Velocity of Signal Propagation | 70% |
Signal Delay | 4.7 ns/m |
Voltage Withstand(AC) | 1500 V rms. Min. |
Mechanical Data:
Max. Tensile Strength | 4.3 KGS |
Min. Bending Radius | 14 mm (Static) |
28 mm (Repeated) |
Environmental Data:
Temperature Range | -55 to 225 ℃ |
2011/65/EU (RoHS2) | Compliant |