Construction
Material | Diameter(mm) | |
Center Conductor | SPC | 0.94 |
Dielectric | PTFE | 2.98 |
Outer Conductor | TSCB | 3.55 |
Jacket | FEP(Blue) | 4.10 |
- SPC: Silver Plated Copper
- PTFE: Polytetrafluoroethylene
- TSCB: Tin Soaked Copper Braid
- FEP: Fluorinated Ethylene Propylene
Technical Data
Electrical Data: (Nominal)
Impedance | 50Ω |
Operating Frequency | 20 GHz |
Capacitance | 98 pF/M |
Insulation Resistance | 1500 MΩ-KM |
Velocity of Signal Propagation | 70% |
Signal Delay | 4.7 ns/m |
Voltage Withstand(AC) | 3000 VCA |
Cutoff Frequency | 34 GHz |
Mechanical Data:
Max. Tensile Strength | 12 KGS |
Min. Bending Radius | 8.0 mm (Static) |
40 mm (Repeated) |
Environmental Data:
Temperature Range | -65 to 150 ℃ |
2011/65/EU (RoHS2) | Compliant |